# | Ime jedrilice | Ime i prezime Kormilara | Tip i model jedrilice | Duljina broda | Skupina |
|---|---|---|---|---|---|
1 | Ruzina | Lovre Grzunov | ILC 30 | 9.55 | Racer 9.41 - 10.25m |
2 | Strila | Jerolim Jurišić | Elan Expressu | 7.77 | Racer 7.71 - 8.45m |
3 | Najdraža te jedina | Damir Odak | Beneteau First 30 | 9.50 | Racer 9.41 - 10.25m |
4 | DUŠICA | Žarko Juraga | BRAVARIJA TRTISEVN | 11,29 | Cruiser 11.11-13.50m |
5 | Charlie Kiss | Tomislav Krpina | Jeanneau sun odyssey 449 | 13.60 | Racer 13.51 - 16.00m |
6 | My Way | Vedran Sremac | Jeanneaou Sun Oddisay 34.2 | 10.38 | Racer 10.26 - 11.10m |
7 | Panika | Boris Sabolić | Beneteau First 36.7 | 10.98 | Racer 10.26 - 11.10m |
8 | Colapis | Tihomir Kasunić | Vektor 36 | 10,99 | Cruiser 9.41-11.10m |
9 | Triswash | Pavle kostov | Moth | 3.35 | Oglavno jedro |
10 | J-70 | Mate Barić | J-70 | 7.00 | Racer 6.51 - 7.10m |
11 | Mali Zvrk | Tomislav Vugrinec | Rivetto | 7.5 | Racer preko 16.0m |
12 | FLY 5 | FERDO MATULJA | BAVARIA 38 MATCH | 11,39 | Racer 11.11 - 12.00m |
13 | Scorpio | FILIP BABIĆ | TP 52 | 15,85 | Racer 13.51 - 16.00m |
14 | JADRANKA | Đuro Sekelj | Bavaria 36 | 10,96 | Cruiser 9.41-11.10m |
15 | Iva | Željko Bašić | 9.99 | Racer preko 16.0m | |
16 | Kaja | Vladimir Eršek | archambault 95 sprint | 9.52 | Racer 9.41 - 10.25m |
17 | Pižulot | Marko Štefanac | Sun Odyssey 449 | 13.76 | Cruiser 13.51-16.00m |
18 | Apolon | Mirko Dragojević | Catamaran | 15.35 | Racer 13.51 - 16.00m |
19 | Tamikaya | Imre Bogar | Elan 40.1 | 11.48 | Cruiser 11.11-13.50m |
20 | Elysium | Ivan Brnardić | Elan Impression 45 | 13.85 | Cruiser 13.51-16.00m |
21 | Generali | Samo Žvan | TP52 | 15,84 | Racer 13.51 - 16.00m |
22 | CroDolphin | Mato Mužević | Elan 31 | 9.1 | Racer 8.46 - 9.40m |
23 | Avelina | Pere Gazić | Bavaria 46 | 13.60 | Cruiser 11.11-13.50m |
24 | Jug | Vjekoslav Benko | Šket 1050 | 10,50 | Racer 10.26 - 11.10m |
25 | Sail la vie | Jakov Vuković | ILC 40 | 11.99 | Racer 11.11 - 12.00m |
26 | Baba Majo | Tomislav Tičić | Gajeta | 6.94 | Latinsko jedro |
27 | Palmina | Nikola Vuletić | gajeta | 6.40 | Latinsko jedro |
28 | ZMORAC | Vlatko Mađerić | Elan 31 | 9.20 | Cruiser 5.00-9.41m |
29 | Coco Loco | Nikola Zuber | First 35 | 10,64 | Racer 10.26 - 11.10m |
30 | JONATHAN LIVINGSTON 2 | Marijan Lokmić | Jeanneaou Sun Oddisay 37.2 | 11,28 | Racer 11.11 - 12.00m |
31 | Babalu | Marko Gabre | Modulo 105 | 10.45 | Racer 10.26 - 11.10m |
32 | Gea | Christian Perović | jeanneau sun odyssey 44i | 13,41 | Cruiser 11.11-13.50m |
33 | PUNTA | Marin Crnković | BAVARIA 32 | 9,80 | Cruiser 9.41-11.10m |
34 | DESE | Ante Erlić | Gajeta | 6.30 | Latinsko jedro |
35 | Tilagus | Ivan Dominis | Bracera | 10 | Oldtimer |
36 | Providenza | Toni Klinc | Hallberg Rassy Mistress 32 | 9.70 | Racer 9.41 - 10.25m |
37 | Bella nostra | Diego | J&J 39R | 11.75 | Racer 11.11 - 12.00m |
38 | Canarino Furioso II | Boris Radolović | Marina 36 sport | 10,95 m | Racer 10.26 - 11.10m |
39 | Kicoš | Zdenko Basarić | 9.45 | Racer 9.41 - 10.25m | |
40 | Lovejoy | Rajko Guberinic | Jeanneau Sun Odysey 36i | 10,94 | Racer 10.26 - 11.10m |
41 | J70 | Mate Ivanović | J70 | 6.93 | Racer 6.51 - 7.10m |
42 | Libar | Zoran Žigman | Elan Impression 384 | 11,55 | Racer 11.11 - 12.00m |
43 | Pomorski ST | Marin Plećaš | Melges 32 | 9,68 | Racer 9.41 - 10.25m |
44 | Paola | Miljenko Kero | Bavaria 46 Cruiser | 13.60 | Cruiser 13.51-16.00m |
45 | Nirvana | Ivan Nemeš | Bavaria 35 holiday | 10;95 | Racer 10.26 - 11.10m |
46 | Mare | Vice Jušić | Gajeta | 6.4 | Latinsko jedro |
47 | Scorpio | Damian Jedretić | Evolution 10 | 9.99 | Racer 9.41 - 10.25m |
48 | J70 | Andrej Viličić | J70 | 7 | Racer 6.51 - 7.10m |
49 | Lidija 2 | Emil gregov | Elan 31s | 9.70 | Cruiser 9.41-11.10m |
50 | SILBA | Želimir Mazor | Vektor 36 | 10 99 | Racer 10.26 - 11.10m |
51 | TAIA2 WHITE GOOSE | Goran Djorđevič | ARYA 415 MOD | 12,70 | Racer 12.01 - 13.50m |
52 | Šimica | Vid Dunatov | Gajeta | 6.33 | Latinsko jedro |
53 | Jonathan III | Igor Hrelja | First 40.7 | 11,92 | Racer 11.11 - 12.00m |
54 | Lana | Ivan Žderić | Murphy 25 | 7,68 | Racer 7.11 - 7.70m |
55 | Mala sirena | Ozren Ivanov | Jeaunneau Sunfast 26 | 7,63 | Racer 7.11 - 7.70m |
56 | Aurora | Ivan Mokos | Dona 32 | 9.75 | Racer 9.41 - 10.25m |
57 | Mare | Mihovil domijan | Elan 31 | 9.99 | Cruiser 9.41-11.10m |
58 | Mimi | Ivan Jureša | Elan Silba 23 | 7 | Cruiser 5.00-9.41m |
59 | Jačeta | Tomislav Kostrenčić | Pasara | 4,30 | Oglavno jedro |
60 | Marina | Ivan Šarić | Gajeta | 6,62 | Latinsko jedro |
61 | Sinbad | Vanja Padelin | Dragon | 8.9 | Racer 8.46 - 9.40m |
62 | SHE | Ana Gojčeta | MELGES 24 | 7,50 | Racer 7.11 - 7.70m |
63 | sanjati | marin sljuka | friendship 22 | 7,00 | Cruiser 5.00-9.41m |
64 | ELOR 65 | Ivan Pinjatela | Elor 65 | 6.5 | Cruiser 5.00-9.41m |
65 | Rosanda | Roko Šoša | Gajeta | 6 | Latinsko jedro |
66 | Dama ZD233665 | Davorin Fišter | Show 29 | 9. | Racer preko 16.0m |
67 | 01EXPRESS | Viliam Kubovčík | Benetau First45 | 13.58 | Racer 13.51 - 16.00m |
68 | Tutta Forza | Sime Sokota | Melges 24 | 7,50 | Racer 7.11 - 7.70m |
69 | Skala | Lukša Skala | Elan 31s | 9,70 | Cruiser 9.41-11.10m |
70 | Fažana | Lučano Sošić | Batana | 5.78 | Racer preko 16.0m |
71 | Petra M | Matea Brletić | Bavaria 36 Cruiser | 10.90 | Cruiser 9.41-11.10m |
72 | Bambuja | Goran Franulovic | Oputno jedro....strmo | 3.70 m | Racer preko 16.0m |
73 | PIA M | Ive Ivić | Bavaria 40 Cruiser | 11.99 | Cruiser 11.11-13.50m |
74 | Iva | Toni Kraljić | pasara | 4,3 | Oglavno jedro |
75 | Moja | Dino Buljat | pasara | 4,10 | Oglavno jedro |
76 | Viviana | Josip Frka | bavaria 37 cruiser | 10.99 | Cruiser 9.41-11.10m |
77 | Marija | Jadranko Pavić | Gajeta | 7 | Latinsko jedro |
78 | POINT-2 | Matija Mintas | Bavaria Cruiser 39 | 11.93 | Cruiser 11.11-13.50m |
79 | Vili | Bor Oreb | Elan Impression 40 | 12 | Cruiser 11.11-13.50m |
80 | REGINA | ENNIO CHERIN | BATANA | 6,12 | Oglavno jedro |
81 | Luka | Mikula Bašić | Bavaria 37 | 11.2 | Racer 11.11 - 12.00m |
82 | NERA ETWA | Vido Jeramaz | Melges 24 | 7,5 | Racer 7.11 - 7.70m |
83 | KLEMENTINA | Ljubomir Zrilić | Gajeta | 6.10 | Latinsko jedro |
84 | Malenki | Rita Uhoda | I550 | 5.5 | Racer 4.50 - 6.50m |
85 | Windchaser | Roko Štokov | Bavaria C38 | 10,99 | Cruiser 9.41-11.10m |
86 | Nautilus | Marin Ćupić | Hocevar h800 | 8 | Racer 7.71 - 8.45m |
87 | Moj san | Draško Stipić | Van De Stadt 34 | 10.42 | Cruiser 9.41-11.10m |
88 | Jola | Ema Resetar | Elan impression 45.1 | 13.6 | Cruiser 13.51-16.00m |
89 | HOPE | Antun Škara | Oceanis 41 | 11.97 | Cruiser 11.11-13.50m |
90 | Maraschino | Maris Basic | Bavaria 42 | 12,7 | Cruiser 11.11-13.50m |
91 | - | Robert Mohović | kvarenerski guc | 4,72 | Oglavno jedro |
92 | Thor | Roko Ćuk | Elan Impression 40 | 12,2m | Cruiser 11.11-13.50m |
93 | Gringo | Miljenko Marinčić | 9.33 | Racer preko 16.0m | |
94 | PAPE | Bartol Janković | Dufour 35 | 10.28 | Cruiser 9.41-11.10m |
95 | Petar Pan | Petar Kragić | Elan 31 | 9.70 | Racer preko 16.0m |
96 | Borgo Erizzo | Les Marazewski | Bavaria 46 | 14 | Cruiser 13.51-16.00m |
97 | PLAYMAKER | Đani Ivičević | OCEANIS 43 | 12.75 | Cruiser 11.11-13.50m |
98 | Neo | Željko Dubravko Rajković | Bavaria cruiser 34 | 9.75 m | Cruiser 9.41-11.10m |
99 | Sierra | Karlo Požgaj | Elan 350 | 10.6 | Racer 10.26 - 11.10m |
100 | Mojito | Tomislav Basic | Bašić | 15 | Racer preko 16.0m |
101 | One&Only | Josip Stipcevic | Dufour 375 | 10.95 | Cruiser 9.41-11.10m |
102 | Controvento | Robert Kozulic | Bavaria 45 | 13,60 | Cruiser 13.51-16.00m |
103 | Poseidon | Marko juraga | OceaOceanis 40.1 | 12.87 | Cruiser 11.11-13.50m |
104 | Xe Que | Toma Paro | Elan 19 | 5:80 | Racer 4.50 - 6.50m |
105 | Sayonara057 | Darko Smrkinic | Millennium 40 | 12 | Racer 11.11 - 12.00m |
106 | Kurnatarica | Ferdinand Pleslić | Gajeta | 6.90 | Latinsko jedro |
107 | Dumina | Filip Kolanović | 6.60 | Racer preko 16.0m | |
108 | TENA | Tomislv JABLAN | Elan 31 | 9.70 | Cruiser 9.41-11.10m |
109 | Belona | Viljem Glavan | Guc | 6.0 m | Racer preko 16.0m |
110 | Lojko | Tonko Buzović | Gajeta | 7.30 | Latinsko jedro |
111 | Dumina | Filip Kolanović | Gajeta | 6.50 | Latinsko jedro |
112 | Dream Weaver | Antonela Kačan | Oceanis 40.1 | 12,01 | Cruiser 11.11-13.50m |
113 | J/70 | Luka Dokoza | 7,00 | Racer 6.51 - 7.10m | |
114 | Stella Mare | Zorislav Kiš | Elan E4 | 10,60 | Cruiser 9.41-11.10m |
115 | Instagram | Matea Banić | 12,4 | Cruiser 11.11-13.50m | |
116 | Mirjana | Ivo Allegretti | 7.70 | Racer preko 16.0m | |
117 | LUPE | Marija Uhoda | Bavarka 37 cruiser | 10.90 | Cruiser 9.41-11.10m |
118 | Papalina | Jakov Uranija | Cyclades 50.5 | 15,24 | Cruiser 13.51-16.00m |
Za dopune i korekcije prijava pošaljite poruku regatnom odboru: