420 Zadar Open 2024

JK Uskok Zadar

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Tally Nat SailNo HelmName CrewName Club Year Age Sex R1 R2 Total Nett
1 5 CRO 57842 Noela Petešić Maris Bašić JK Uskok Zadar 2004/2002   F/F 1 1 2 2
2 3 CRO 57163 Mara Samaržija Lucija Domazet JK Sv, Nikola Zagreb JK Spinut Split 2006/2006 U19 F/F 4 2 6 6
3 8 CRO 56776 Ana Grubelić Sara Vuletić JK Uskok Zadar 2007/2008 U19 F/F 3 3 6 6
4 6 CRO 56227 Borna Krmpotić Jakov Močinić JK Uskok Zadar 2007/2007 U19 M/M 2 6 8 8
5 1 CRO 55333 Mark Maglica Luka Kamber JK Galeb Kostrena 2007/2008 U19 M/M 6 4 10 10
6 7 CRO 56181 Luka Dokoza Pavle Mandić JK Uskok Zadar 2007/2007 U19 M/M 5 5 10 10
7 2 CRO 57231 Pina Buble Magdalena Orlić JK Labud Split 2007/2007 U19 F/F 7 7 14 14
8 12 CRO 56737 Jan Kosanović Karlo Gobić JK Galeb Kostrena JK Vega Pula 2009/2010 U17 M/M 11 8 19 19
9 9 CRO 57042 Jakov Dokoza Lorando Lokas JK Uskok Zadar 2009/2009 U17 M/M 10 9 19 19
10 11 CRO 5677 Kiara Radnić Daria Perić JK Val Šibenik JK Uskok Zadar 2009/2001   F/F 9 10 19 19
11 4 CRO 5716 Marin Poljanšek Mladen Hučik JK Sv, Nikola Zagreb 2008/2008 U17 M/M 8 13 21 21
12 14 CRO 54800 Barbara Perušić Lana Ličen JK Vega Pula 2008/2009 U17 F/F 12 11 23 23
13 10 CRO 5622 Marčelina Peričić Ivano Katić JK Uskok Zadar 2008/2009 U17 F/M 13 12 25 25
14 13 CRO 56124 Maksim Pogorilić Manuel Bošnjaković JK Vega Pula 2010/2009 U17 M/M 14 14 28 28



Sailwave Scoring Software 2.29.0
www.sailwave.com