Kup Vitrenjaka 2024

R3

Start: Start 1, Finishes: Place
Rank Tally SailNo Club HelmName Nat Year Age Sex Place Points
1 44 1307 JK Trogir Trogir Jakov Žaja CRO 2012   M 1 1.0
2 37 1293 JK Galeb Kostrena Vito Škufca CRO 2010   M 2 2.0
3 49 1315 JK Orsan Dubrovnik Borna Klečak CRO 2010   M 3 3.0
4 65 1337 JK Galeb Kostrena Juraj Lencović CRO 2011   M 4 4.0
5 7 1119 JK Labud Split Toma Duvnjak CRO 2011   M 5 5.0
6 72 1353 JK Galeb Kostrena Matteo Matković CRO 2010   M 6 6.0
7 56 1325 JK Split Split Lorenzo Bertolino CRO 2010   M 7 7.0
8 35 1289 JK Opatija Opatija Alexandra Ivanova CRO 2010   F 8 8.0
9 73 1360 JK Optimist Opatija Vita Erceg CRO 2010   F 9 9.0
10 47 1312 JK Mornar Split Antonio Jelić CRO 2014 u12 M 10 10.0
11 57 1326 JK Split Split Marko Barišić CRO 2009   M 11 11.0
12 53 1320 JK Split Split Nina Marušić CRO 2009   F 12 12.0
13 55 1323 JK Šibenik Šibenik Maroje Morožin CRO 2012   M 13 13.0
14 3 371 JK Mornar Split Marin Stefanovski CRO 2011   M 14 14.0
15 10 1131 JK Uskok Zadar Matija Borčić CRO 2013 u12 M 15 15.0
16 52 1319 JK Labud Split Bepo Duplančić CRO 2009   M 16 16.0
17 58 1328 JK Split Split Zoran Jakić CRO 2010   M 17 17.0
18 77 1394 JD Val Crikvenica Borna Mohač CRO 2009   M 18 18.0
19 20 1226 JK Vihor Baška Dina Seršić CRO 2012   F 19 19.0
20 12 1155 JK Labud Split Teo Lolić CRO 2013 u12 M 20 20.0
21 41 1301 JK Split Split David Palinić CRO 2012   M 21 21.0
22 13 1191 JK Uskok Zadar Vito Lav Baranović CRO 2011   M 22 22.0
23 18 1217 JK Val Šibenik Matej Gović CRO 2012   M 23 23.0
24 19 1221 JK Horizont Poreč David Nicoletti CRO 2012   M 24 24.0
25 9 1125 JK Tijat Vodice Maro Uroda CRO 2010   M 25 25.0
26 71 1352 JK Galeb Kostrena Laura Batelić CRO 2010   F 26 26.0
27 64 1336 JK Zvir Hvar Antonio Žuvela CRO 2013 u12 M 27 27.0
28 40 1300 JD Val Crikvenica Rita Lukarić CRO 2013 u12 F 28 28.0
29 75 1371 JK Mornar Split Tanja Ozretić CRO 2009   F 29 29.0
30 66 1340 JK Šibenik Šibenik Jakov Blinja CRO 2011   M 30 30.0
31 45 1310 JK Galeb Kostrena Ema Grabar CRO 2009   F 31 31.0
32 61 1332 JK Galeb Kostrena Albert Lebinac CRO 2013 u12 M 32 32.0
33 33 1277 JK Vega Pula Tonka Kostelić CRO 2009   F 33 33.0
34 62 1334 JK Šibenik Šibenik Marul Vlahov CRO 2009   M 34 34.0
35 68 1344 JK Trogir Trogir Jadran Rožić CRO 2014 u12 M 35 35.0
36 69 1345 JK Trogir Trogir Bruna Pincivali CRO 2011   F 36 36.0
37 15 1201 JK Vega Pula Una Krivić CRO 2010   F 37 37.0
38 67 1343 YC Burin Novi Vinodolski Lukas Žanić CRO 2011   M 38 38.0
39 63 1335 JK Galeb Kostrena Noel Matković CRO 2012   M 39 39.0
40 42 1302 JD Val Crikvenica Toma Kukuljan CRO 2011   M 40 40.0
41 14 1196 JK Vega Pula Roman Mohorović CRO 2010   M 41 41.0
42 74 1366 JK Optimist Opatija Rene Zimmermann CRO 2012   M 42 42.0
43 76 1385 JK Mornar Split Valentina Jelić CRO 2009   F 43 43.0
44 1 13 JK Šibenik Šibenik Luka Mudronja CRO 2011   M 44 44.0
45 29 1270 JK Split Split Vita Marinović CRO 2012   F 45 45.0
46 16 1212 JK Horizont Poreč Leon Labinjan CRO 2012   M 46 46.0
47 34 1283 JK Split Split Branko Muštra CRO 2013 u12 M 47 47.0
48 17 1215 JK Maestral Rovinj Paolo Ladavac CRO 2010   M 48 48.0
49 48 1313 JK Mornar Split Marko Pezelj CRO 2012   M 49 49.0
50 59 1329 JK Zenta Split Denis Kragiić Marinić CRO 2011   M 50 50.0
51 8 1122 JK Mornar Split Lora Dević CRO 2010   F 51 51.0
52 5 938 JK Orsan Dubrovnik Miho Miloglav CRO 2014 u12 M 52 52.0
53 54 1322 JK Maestral Rovinj Roko Lovrinić CRO 2011   M 53 53.0
54 70 1351 JK Uskok Zadar Lucia Zoe Jukić CRO 2011   F 54 54.0
55 51 1318 JK Galeb Kostrena Martin Mesić CRO 2011   M 55 55.0
56 27 1261 JK Briva Biograd Tonina Ugrinić CRO 2009   F 56 56.0
57 38 1294 JD Val Crikvenica Laura Čugalj CRO 2010   F 57 57.0
58 31 1272 JK Horizont Poreč Franco Enrico Suarez Radin CRO 2011   M 58 58.0
59 6 1011 YC Zagreb Zagreb Ian Šerbec CRO 2012   M 59 59.0
60 43 1306 JK Galeb Kostrena Leon Matković CRO 2012   M 60 60.0
61 28 1266 JK Split Split Toni Bilač CRO 2012   M 61 61.0
62 24 1249 JK Galeb Kostrena Ana Perušić CRO 2013 u12 F 62 62.0
63 46 1311 JK Uskok Zadar Tonka Car CRO 2011   F 63 63.0
64 25 1253 JK Briva Biograd Jakov Eškinja CRO 2010   M 64 64.0
65 23 1248 JK Labud Split Ivan Kokić CRO 2011   M 65 65.0
66 11 1148 JK Maestral Rovinj Leni Sejfo Begdić CRO 2013 u12 M 66 66.0
67 36 1292 JK Maestral Rovinj Lea Peršić CRO 2010   F 67 67.0
68 60 1331 JK Vega Pula Mateo Poropat CRO 2012   M 68 68.0
69 21 1232 JK Uskok Zadar Andrea Bralić CRO 2013 u12 F 69 69.0
70 32 1276 JK Vega Pula Veronika Catić CRO 2010   F 70 70.0
71 22 1237 JK Mornar Split Marin Bizjak CRO 2010   M 71 71.0
72 2 126 JK Briva Biograd Kris Katić CRO 2012   M 72 72.0
73 26 1256 JK Split Split Roza Tabak CRO 2011   F 73 73.0
74 50 1316 JK Orsan Dubrovnik Maroje Grgić CRO 2009   M DSQ 78.0



Sailwave Scoring Software 2.29.0
www.sailwave.com