Kup Vitrenjaka 2024

R9

Start: Start 1, Finishes: Place
Rank Tally SailNo Club HelmName Nat Year Age Sex Place Points
1 35 1289 JK Opatija Opatija Alexandra Ivanova CRO 2010   F 1 1.0
2 77 1394 JD Val Crikvenica Borna Mohač CRO 2009   M 2 2.0
3 37 1293 JK Galeb Kostrena Vito Škufca CRO 2010   M 3 3.0
4 65 1337 JK Galeb Kostrena Juraj Lencović CRO 2011   M 4 4.0
5 8 1122 JK Mornar Split Lora Dević CRO 2010   F 5 5.0
6 53 1320 JK Split Split Nina Marušić CRO 2009   F 6 6.0
7 61 1332 JK Galeb Kostrena Albert Lebinac CRO 2013 u12 M 7 7.0
8 3 371 JK Mornar Split Marin Stefanovski CRO 2011   M 8 8.0
9 58 1328 JK Split Split Zoran Jakić CRO 2010   M 9 9.0
10 19 1221 JK Horizont Poreč David Nicoletti CRO 2012   M 10 10.0
11 73 1360 JK Optimist Opatija Vita Erceg CRO 2010   F 11 11.0
12 49 1315 JK Orsan Dubrovnik Borna Klečak CRO 2010   M 12 12.0
13 30 1271 JK Galeb Kostrena Gašpar Simić CRO 2010   M 13 13.0
14 71 1352 JK Galeb Kostrena Laura Batelić CRO 2010   F 14 14.0
15 41 1301 JK Split Split David Palinić CRO 2012   M 15 15.0
16 48 1313 JK Mornar Split Marko Pezelj CRO 2012   M 16 16.0
17 44 1307 JK Trogir Trogir Jakov Žaja CRO 2012   M 17 17.0
18 72 1353 JK Galeb Kostrena Matteo Matković CRO 2010   M 18 18.0
19 12 1155 JK Labud Split Teo Lolić CRO 2013 u12 M 19 19.0
20 67 1343 YC Burin Novi Vinodolski Lukas Žanić CRO 2011   M 20 20.0
21 40 1300 JD Val Crikvenica Rita Lukarić CRO 2013 u12 F 21 21.0
22 55 1323 JK Šibenik Šibenik Maroje Morožin CRO 2012   M 22 22.0
23 68 1344 JK Trogir Trogir Jadran Rožić CRO 2014 u12 M 23 23.0
24 76 1385 JK Mornar Split Valentina Jelić CRO 2009   F 24 24.0
25 7 1119 JK Labud Split Toma Duvnjak CRO 2011   M 25 25.0
26 42 1302 JD Val Crikvenica Toma Kukuljan CRO 2011   M 26 26.0
27 50 1316 JK Orsan Dubrovnik Maroje Grgić CRO 2009   M 27 27.0
28 39 1296 YC Zagreb Zagreb Borna Poldrugač CRO 2009   M 28 28.0
29 69 1345 JK Trogir Trogir Bruna Pincivali CRO 2011   F 29 29.0
30 29 1270 JK Split Split Vita Marinović CRO 2012   F 30 30.0
31 38 1294 JD Val Crikvenica Laura Čugalj CRO 2010   F 31 31.0
32 52 1319 JK Labud Split Bepo Duplančić CRO 2009   M 32 32.0
33 66 1340 JK Šibenik Šibenik Jakov Blinja CRO 2011   M 33 33.0
34 47 1312 JK Mornar Split Antonio Jelić CRO 2014 u12 M 34 34.0
35 9 1125 JK Tijat Vodice Maro Uroda CRO 2010   M 35 35.0
36 54 1322 JK Maestral Rovinj Roko Lovrinić CRO 2011   M 36 36.0
37 45 1310 JK Galeb Kostrena Ema Grabar CRO 2009   F 37 37.0
38 27 1261 JK Briva Biograd Tonina Ugrinić CRO 2009   F 38 38.0
39 22 1237 JK Mornar Split Marin Bizjak CRO 2010   M 39 39.0
40 56 1325 JK Split Split Lorenzo Bertolino CRO 2010   M 40 40.0
41 57 1326 JK Split Split Marko Barišić CRO 2009   M 41 41.0
42 34 1283 JK Split Split Branko Muštra CRO 2013 u12 M 42 42.0
43 59 1329 JK Zenta Split Denis Kragiić Marinić CRO 2011   M 43 43.0
44 51 1318 JK Galeb Kostrena Martin Mesić CRO 2011   M 44 44.0
45 20 1226 JK Vihor Baška Dina Seršić CRO 2012   F 45 45.0
46 74 1366 JK Optimist Opatija Rene Zimmermann CRO 2012   M 46 46.0
47 75 1371 JK Mornar Split Tanja Ozretić CRO 2009   F 47 47.0
48 64 1336 JK Zvir Hvar Antonio Žuvela CRO 2013 u12 M 48 48.0
49 6 1011 YC Zagreb Zagreb Ian Šerbec CRO 2012   M 49 49.0
50 36 1292 JK Maestral Rovinj Lea Peršić CRO 2010   F 50 50.0
51 33 1277 JK Vega Pula Tonka Kostelić CRO 2009   F 51 51.0
52 21 1232 JK Uskok Zadar Andrea Bralić CRO 2013 u12 F 52 52.0
53 25 1253 JK Briva Biograd Jakov Eškinja CRO 2010   M 53 53.0
54 43 1306 JK Galeb Kostrena Leon Matković CRO 2012   M 54 54.0
55 60 1331 JK Vega Pula Mateo Poropat CRO 2012   M 55 55.0
56 10 1131 JK Uskok Zadar Matija Borčić CRO 2013 u12 M 56 56.0
57 32 1276 JK Vega Pula Veronika Catić CRO 2010   F 57 57.0
58 16 1212 JK Horizont Poreč Leon Labinjan CRO 2012   M 58 58.0
59 28 1266 JK Split Split Toni Bilač CRO 2012   M 59 59.0
60 13 1191 JK Uskok Zadar Vito Lav Baranović CRO 2011   M 60 60.0
61 15 1201 JK Vega Pula Una Krivić CRO 2010   F 61 61.0
62 14 1196 JK Vega Pula Roman Mohorović CRO 2010   M 62 62.0
63 11 1148 JK Maestral Rovinj Leni Sejfo Begdić CRO 2013 u12 M 63 63.0
64 18 1217 JK Val Šibenik Matej Gović CRO 2012   M 64 64.0
65 31 1272 JK Horizont Poreč Franco Enrico Suarez Radin CRO 2011   M 65 65.0
66 46 1311 JK Uskok Zadar Tonka Car CRO 2011   F 66 66.0
67 23 1248 JK Labud Split Ivan Kokić CRO 2011   M 67 67.0
68 70 1351 JK Uskok Zadar Lucia Zoe Jukić CRO 2011   F 68 68.0
69 26 1256 JK Split Split Roza Tabak CRO 2011   F 69 69.0
70 5 938 JK Orsan Dubrovnik Miho Miloglav CRO 2014 u12 M 70 70.0
71 2 126 JK Briva Biograd Kris Katić CRO 2012   M 71 71.0
72 24 1249 JK Galeb Kostrena Ana Perušić CRO 2013 u12 F 72 72.0
73 17 1215 JK Maestral Rovinj Paolo Ladavac CRO 2010   M 73 73.0
74 1 13 JK Šibenik Šibenik Luka Mudronja CRO 2011   M 74 74.0
75 63 1335 JK Galeb Kostrena Noel Matković CRO 2012   M DNC 78.0
75 62 1334 JK Šibenik Šibenik Marul Vlahov CRO 2009   M DNC 78.0
75 4 385 JK Mornar Split Ivo Kuzmanić CRO 2011   M DNC 78.0



Sailwave Scoring Software 2.29.0
www.sailwave.com