Kup Vitrenjaka 2024

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 77, Scoring system: Appendix A
Rank Tally SailNo Club HelmName Nat Year Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 72 1353 JK Galeb Kostrena Matteo Matković CRO 2010   M 5.0 12.0 6.0 8.0 5.0 2.0 2.0 6.0 (18.0) 64.0 46.0
2 37 1293 JK Galeb Kostrena Vito Škufca CRO 2010   M (28.0) 3.0 2.0 4.0 1.0 23.0 8.0 7.0 3.0 79.0 51.0
3 65 1337 JK Galeb Kostrena Juraj Lencović CRO 2011   M 3.0 1.0 4.0 13.0 8.0 18.0 3.0 (26.0) 4.0 80.0 54.0
4 73 1360 JK Optimist Opatija Vita Erceg CRO 2010   F 2.0 15.0 9.0 11.0 3.0 9.0 1.0 (45.0) 11.0 106.0 61.0
5 77 1394 JD Val Crikvenica Borna Mohač CRO 2009   M 1.0 10.0 18.0 5.0 2.0 12.0 13.0 (78.0 BFD) 2.0 141.0 63.0
6 53 1320 JK Split Split Nina Marušić CRO 2009   F 22.0 6.0 12.0 3.0 13.0 5.0 (23.0) 5.0 6.0 95.0 72.0
7 56 1325 JK Split Split Lorenzo Bertolino CRO 2010   M 9.0 2.0 7.0 27.0 12.0 15.0 7.0 1.0 (40.0) 120.0 80.0
8 3 371 JK Mornar Split Marin Stefanovski CRO 2011   M (24.0) 8.0 14.0 14.0 10.0 8.0 9.0 18.0 8.0 113.0 89.0
9 35 1289 JK Opatija Opatija Alexandra Ivanova CRO 2010   F 17.0 25.0 8.0 17.0 18.0 1.0 (35.0) 4.0 1.0 126.0 91.0
10 58 1328 JK Split Split Zoran Jakić CRO 2010   M 19.0 5.0 17.0 (25.0) 14.0 11.0 20.0 3.0 9.0 123.0 98.0
11 71 1352 JK Galeb Kostrena Laura Batelić CRO 2010   F 6.0 (29.0) 26.0 2.0 9.0 16.0 12.0 14.0 14.0 128.0 99.0
12 9 1125 JK Tijat Vodice Maro Uroda CRO 2010   M 12.0 7.0 25.0 1.0 6.0 7.0 18.0 (41.0) 35.0 152.0 111.0
13 61 1332 JK Galeb Kostrena Albert Lebinac CRO 2013 u12 M 13.0 4.0 32.0 23.0 7.0 27.0 5.0 (42.0) 7.0 160.0 118.0
14 57 1326 JK Split Split Marko Barišić CRO 2009   M 4.0 19.0 11.0 30.0 22.0 40.0 10.0 2.0 (41.0) 179.0 138.0
15 44 1307 JK Trogir Trogir Jakov Žaja CRO 2012   M (78.0 BFD) 11.0 1.0 16.0 27.0 44.0 6.0 20.0 17.0 220.0 142.0
16 52 1319 JK Labud Split Bepo Duplančić CRO 2009   M 18.0 13.0 16.0 29.0 16.0 (78.0 BFD) 4.0 16.0 32.0 222.0 144.0
17 76 1385 JK Mornar Split Valentina Jelić CRO 2009   F 7.0 26.0 (43.0) 20.0 23.0 25.0 11.0 23.0 24.0 202.0 159.0
18 45 1310 JK Galeb Kostrena Ema Grabar CRO 2009   F 11.0 16.0 31.0 12.0 20.0 34.0 16.0 19.0 (37.0) 196.0 159.0
19 33 1277 JK Vega Pula Tonka Kostelić CRO 2009   F 10.0 36.0 33.0 6.0 29.0 10.0 37.0 9.0 (51.0) 221.0 170.0
20 55 1323 JK Šibenik Šibenik Maroje Morožin CRO 2012   M (50.0) 38.0 13.0 26.0 25.0 3.0 32.0 28.0 22.0 237.0 187.0
21 12 1155 JK Labud Split Teo Lolić CRO 2013 u12 M 30.0 20.0 20.0 15.0 15.0 13.0 (78.0 BFD) 58.0 19.0 268.0 190.0
22 66 1340 JK Šibenik Šibenik Jakov Blinja CRO 2011   M 16.0 48.0 30.0 31.0 17.0 17.0 (60.0) 10.0 33.0 262.0 202.0
23 7 1119 JK Labud Split Toma Duvnjak CRO 2011   M 29.0 32.0 5.0 37.0 30.0 20.0 27.0 (66.0) 25.0 271.0 205.0
24 75 1371 JK Mornar Split Tanja Ozretić CRO 2009   F 15.0 (61.0) 29.0 7.0 53.0 4.0 57.0 13.0 47.0 286.0 225.0
25 49 1315 JK Orsan Dubrovnik Borna Klečak CRO 2010   M 49.0 50.0 3.0 38.0 11.0 26.0 39.0 (52.0) 12.0 280.0 228.0
26 41 1301 JK Split Split David Palinić CRO 2012   M (78.0 BFD) 14.0 21.0 21.0 40.0 6.0 68.0 53.0 15.0 316.0 238.0
27 15 1201 JK Vega Pula Una Krivić CRO 2010   F 8.0 22.0 37.0 (69.0) 24.0 46.0 30.0 11.0 61.0 308.0 239.0
28 19 1221 JK Horizont Poreč David Nicoletti CRO 2012   M (78.0 BFD) 42.0 24.0 19.0 32.0 21.0 24.0 78.0 BFD 10.0 328.0 250.0
29 47 1312 JK Mornar Split Antonio Jelić CRO 2014 u12 M 21.0 9.0 10.0 47.0 38.0 45.0 (49.0) 49.0 34.0 302.0 253.0
30 30 1271 JK Galeb Kostrena Gašpar Simić CRO 2010   M (78.0 BFD) 17.0 78.0 DNC 18.0 21.0 39.0 17.0 50.0 13.0 331.0 253.0
31 40 1300 JD Val Crikvenica Rita Lukarić CRO 2013 u12 F 41.0 40.0 28.0 24.0 35.0 37.0 34.0 (48.0) 21.0 308.0 260.0
32 64 1336 JK Zvir Hvar Antonio Žuvela CRO 2013 u12 M 26.0 28.0 27.0 51.0 28.0 28.0 (52.0) 24.0 48.0 312.0 260.0
33 38 1294 JD Val Crikvenica Laura Čugalj CRO 2010   F 25.0 21.0 (57.0) 50.0 47.0 33.0 36.0 21.0 31.0 321.0 264.0
34 63 1335 JK Galeb Kostrena Noel Matković CRO 2012   M (78.0 BFD) 18.0 39.0 22.0 4.0 31.0 15.0 67.0 78.0 DNC 352.0 274.0
35 8 1122 JK Mornar Split Lora Dević CRO 2010   F 51.0 53.0 51.0 34.0 19.0 (54.0) 29.0 40.0 5.0 336.0 282.0
36 20 1226 JK Vihor Baška Dina Seršić CRO 2012   F 39.0 60.0 19.0 10.0 26.0 65.0 (67.0) 35.0 45.0 366.0 299.0
37 51 1318 JK Galeb Kostrena Martin Mesić CRO 2011   M (78.0 BFD) 49.0 55.0 32.0 58.0 35.0 26.0 15.0 44.0 392.0 314.0
38 67 1343 YC Burin Novi Vinodolski Lukas Žanić CRO 2011   M 48.0 41.0 38.0 39.0 37.0 38.0 55.0 (78.0 BFD) 20.0 394.0 316.0
39 43 1306 JK Galeb Kostrena Leon Matković CRO 2012   M 47.0 33.0 (60.0) 43.0 31.0 41.0 40.0 29.0 54.0 378.0 318.0
40 62 1334 JK Šibenik Šibenik Marul Vlahov CRO 2009   M 36.0 39.0 34.0 9.0 34.0 (78.0 BFD) 31.0 60.0 78.0 DNC 399.0 321.0
41 29 1270 JK Split Split Vita Marinović CRO 2012   F (78.0 BFD) 37.0 45.0 45.0 51.0 64.0 43.0 8.0 30.0 401.0 323.0
42 48 1313 JK Mornar Split Marko Pezelj CRO 2012   M 44.0 44.0 49.0 (78.0 DNC) 41.0 24.0 63.0 46.0 16.0 405.0 327.0
43 27 1261 JK Briva Biograd Tonina Ugrinić CRO 2009   F 55.0 35.0 56.0 41.0 (68.0) 57.0 14.0 32.0 38.0 396.0 328.0
44 34 1283 JK Split Split Branko Muštra CRO 2013 u12 M 34.0 23.0 47.0 28.0 44.0 50.0 (65.0) 62.0 42.0 395.0 330.0
45 16 1212 JK Horizont Poreč Leon Labinjan CRO 2012   M 27.0 51.0 46.0 40.0 (61.0) 52.0 46.0 12.0 58.0 393.0 332.0
46 13 1191 JK Uskok Zadar Vito Lav Baranović CRO 2011   M 23.0 (64.0) 22.0 60.0 48.0 49.0 42.0 30.0 60.0 398.0 334.0
47 54 1322 JK Maestral Rovinj Roko Lovrinić CRO 2011   M 37.0 (66.0) 53.0 35.0 50.0 62.0 19.0 54.0 36.0 412.0 346.0
48 14 1196 JK Vega Pula Roman Mohorović CRO 2010   M 42.0 27.0 41.0 54.0 (72.0) 14.0 51.0 61.0 62.0 424.0 352.0
49 24 1249 JK Galeb Kostrena Ana Perušić CRO 2013 u12 F 14.0 34.0 62.0 52.0 52.0 69.0 47.0 25.0 (72.0) 427.0 355.0
50 42 1302 JD Val Crikvenica Toma Kukuljan CRO 2011   M 35.0 55.0 40.0 68.0 59.0 19.0 58.0 (78.0 BFD) 26.0 438.0 360.0
51 10 1131 JK Uskok Zadar Matija Borčić CRO 2013 u12 M (78.0 DSQ) 24.0 15.0 59.0 78.0 DNC 29.0 71.0 36.0 56.0 446.0 368.0
52 68 1344 JK Trogir Trogir Jadran Rožić CRO 2014 u12 M 31.0 63.0 35.0 36.0 62.0 67.0 (78.0 BFD) 51.0 23.0 446.0 368.0
53 74 1366 JK Optimist Opatija Rene Zimmermann CRO 2012   M 32.0 54.0 42.0 46.0 60.0 59.0 33.0 (65.0) 46.0 437.0 372.0
54 70 1351 JK Uskok Zadar Lucia Zoe Jukić CRO 2011   F (78.0 BFD) 31.0 54.0 33.0 42.0 42.0 72.0 39.0 68.0 459.0 381.0
55 36 1292 JK Maestral Rovinj Lea Peršić CRO 2010   F 54.0 65.0 67.0 (70.0) 33.0 51.0 41.0 27.0 50.0 458.0 388.0
56 23 1248 JK Labud Split Ivan Kokić CRO 2011   M 45.0 52.0 65.0 49.0 36.0 36.0 38.0 (78.0 DSQ) 67.0 466.0 388.0
57 59 1329 JK Zenta Split Denis Kragiić Marinić CRO 2011   M 46.0 30.0 50.0 67.0 57.0 (72.0) 64.0 33.0 43.0 462.0 390.0
58 60 1331 JK Vega Pula Mateo Poropat CRO 2012   M 20.0 59.0 68.0 (78.0 DNC) 78.0 DNC 78.0 DNC 25.0 22.0 55.0 483.0 405.0
59 6 1011 YC Zagreb Zagreb Ian Šerbec CRO 2012   M 38.0 (72.0) 59.0 42.0 45.0 61.0 54.0 59.0 49.0 479.0 407.0
60 11 1148 JK Maestral Rovinj Leni Sejfo Begdić CRO 2013 u12 M 33.0 68.0 66.0 48.0 39.0 (71.0) 44.0 47.0 63.0 479.0 408.0
61 18 1217 JK Val Šibenik Matej Gović CRO 2012   M 53.0 43.0 23.0 62.0 56.0 55.0 62.0 57.0 (64.0) 475.0 411.0
62 69 1345 JK Trogir Trogir Bruna Pincivali CRO 2011   F 59.0 62.0 36.0 74.0 70.0 58.0 (78.0 BFD) 31.0 29.0 497.0 419.0
63 50 1316 JK Orsan Dubrovnik Maroje Grgić CRO 2009   M 52.0 74.0 (78.0 DSQ) 64.0 49.0 78.0 DSQ 22.0 56.0 27.0 500.0 422.0
64 1 13 JK Šibenik Šibenik Luka Mudronja CRO 2011   M 56.0 67.0 44.0 53.0 46.0 22.0 70.0 (78.0 BFD) 74.0 510.0 432.0
65 31 1272 JK Horizont Poreč Franco Enrico Suarez Radin CRO 2011   M (78.0 BFD) 58.0 58.0 56.0 71.0 30.0 78.0 BFD 17.0 65.0 511.0 433.0
66 32 1276 JK Vega Pula Veronika Catić CRO 2010   F 43.0 (75.0) 70.0 55.0 66.0 63.0 45.0 34.0 57.0 508.0 433.0
67 2 126 JK Briva Biograd Kris Katić CRO 2012   M (78.0 BFD) 57.0 72.0 61.0 74.0 32.0 28.0 43.0 71.0 516.0 438.0
68 25 1253 JK Briva Biograd Jakov Eškinja CRO 2010   M 62.0 56.0 64.0 58.0 65.0 43.0 (66.0) 37.0 53.0 504.0 438.0
69 39 1296 YC Zagreb Zagreb Borna Poldrugač CRO 2009   M (78.0 DNC) 78.0 DNC 78.0 DNC 71.0 43.0 48.0 21.0 78.0 BFD 28.0 523.0 445.0
70 26 1256 JK Split Split Roza Tabak CRO 2011   F 40.0 47.0 (73.0) 57.0 64.0 53.0 48.0 68.0 69.0 519.0 446.0
71 5 938 JK Orsan Dubrovnik Miho Miloglav CRO 2014 u12 M 58.0 45.0 52.0 44.0 54.0 56.0 69.0 69.0 (70.0) 517.0 447.0
72 17 1215 JK Maestral Rovinj Paolo Ladavac CRO 2010   M 57.0 70.0 48.0 66.0 63.0 70.0 50.0 38.0 (73.0) 535.0 462.0
73 46 1311 JK Uskok Zadar Tonka Car CRO 2011   F 61.0 46.0 63.0 63.0 55.0 (66.0) 59.0 55.0 66.0 534.0 468.0
74 22 1237 JK Mornar Split Marin Bizjak CRO 2010   M (78.0 BFD) 73.0 71.0 65.0 69.0 47.0 53.0 63.0 39.0 558.0 480.0
75 28 1266 JK Split Split Toni Bilač CRO 2012   M (78.0 BFD) 71.0 61.0 72.0 67.0 68.0 61.0 44.0 59.0 581.0 503.0
76 21 1232 JK Uskok Zadar Andrea Bralić CRO 2013 u12 F 60.0 69.0 69.0 (73.0) 73.0 60.0 56.0 64.0 52.0 576.0 503.0
77 4 385 JK Mornar Split Ivo Kuzmanić CRO 2011   M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 702.0 624.0



Sailwave Scoring Software 2.29.0
www.sailwave.com