Rank | Tally | SailNo | Club | HelmName | CrewName | Nat | Year | Age | Sex | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 61 | 1372 | JK Šibenik Šibenik | Jakov Blinja | CRO | 2011 | M | 6 | 6.0 | ||
44 | 52 | 1359 | JK Galeb Kostrena | Matteo Matković | CRO | 2010 | M | bfd | 71.0 | ||
11 | 40 | 1333 | JK Mornar Split | Antonio Jelić | CRO | 2014 | u12 | M | 11 | 11.0 | |
5 | 51 | 1358 | JK Galeb Kostrena | Juraj Lencović | CRO | 2011 | M | 5 | 5.0 | ||
3 | 64 | 1375 | JK Galeb Kostrena | Niko Mikulićić | CRO | 2013 | M | 3 | 3.0 | ||
19 | 26 | 1294 | JD Val Crikvenica | Laura Čugalj | CRO | 2010 | Z | 19 | 19.0 | ||
29 | 33 | 1320 | JK Split Split | Branko Muštra | CRO | 2013 | M | 29 | 29.0 | ||
15 | 53 | 1360 | JK Optimist Opatija | Vita Erceg | CRO | 2010 | Z | 15 | 15.0 | ||
2 | 3 | 371 | JK Mornar Split | Ivo Kuzmanić | CRO | 2011 | M | 2 | 2.0 | ||
44 | 47 | 1354 | JK Galeb Kostrena | Vito Škufca | CRO | 2010 | M | bfd | 71.0 | ||
1 | 49 | 1356 | JK Galeb Kostrena | Albert Lebinac | CRO | 2013 | M | 1 | 1.0 | ||
24 | 27 | 1300 | JD Val Crikvenica | Rita Lukarić | CRO | 2013 | Z | 24 | 24.0 | ||
12 | 24 | 1284 | JK Zvir Hvar | Antonio Žuvela | CRO | 2013 | M | 12 | 12.0 | ||
44 | 16 | 1202 | JK Galeb Kostrena | Noel Matković | CRO | 2012 | M | bfd | 71.0 | ||
16 | 13 | 1171 | JK Mornar Split | Marin Stefanovski | CRO | 2011 | M | 16 | 16.0 | ||
23 | 60 | 1371 | JK Mornar Split | Lora Dević | CRO | 2010 | Z | 23 | 23.0 | ||
44 | 12 | 1155 | JK Labud Split | Ivan Kokić | CRO | 2011 | M | bfd | 71.0 | ||
9 | 5 | 1035 | JK Horizont Poreč | Dorian Zechinatti | CRO | 2013 | M | 9 | 9.0 | ||
44 | 38 | 1328 | JK Split Split | David Palinić | CRO | 2012 | M | bfd | 71.0 | ||
44 | 6 | 1062 | JD Val Crikvenica | Sandro Mato Car | CRO | 2014 | u12 | M | bfd | 71.0 | |
44 | 62 | 1373 | JK Šibenik Šibenik | Maroje Morožin | CRO | 2012 | M | bfd | 71.0 | ||
28 | 23 | 1272 | JK Horizont Poreč | David Nicoletti | CRO | 2012 | M | 28 | 28.0 | ||
44 | 36 | 1325 | JK Split Split | Zoran Jakić | CRO | 2010 | M | bfd | 71.0 | ||
4 | 63 | 1374 | JK Tijat Vodice | Maro Uroda | CRO | 2010 | M | 4 | 4.0 | ||
13 | 56 | 1366 | JK Optimist Opatija | Rene Zimmerman | CRO | 2012 | M | 13 | 13.0 | ||
44 | 69 | 1394 | JD Val Crikvenica | Toma Kukuljan | CRO | 2011 | M | bfd | 71.0 | ||
17 | 9 | 1100 | JD Val Crikvenica | Ena Mohač | CRO | 2014 | u12 | Z | 17 | 17.0 | |
44 | 48 | 1355 | JK Galeb Kostrena | Gašpar Šimić | CRO | 2010 | M | bfd | 71.0 | ||
41 | 29 | 1311 | JK Uskok Zadar | Vito Šarić | CRO | 2011 | M | 41 | 41.0 | ||
21 | 39 | 1331 | JK Vega Pula | Mateo Poropat | CRO | 2012 | M | 21 | 21.0 | ||
31 | 1 | 12 | JK Horizont Poreč | Diego Antonio Suarez Radin | CRO | 2013 | M | 31 | 31.0 | ||
44 | 14 | 1191 | JK Uskok Zadar | Vito Lav Baranović | CRO | 2011 | M | bfd | 71.0 | ||
44 | 30 | 1312 | JK Mornar Split | Marko Pezelj | CRO | 2012 | M | bfd | 71.0 | ||
44 | 21 | 1251 | JK Uskok Zadar | Petar Borčić | CRO | 2013 | M | bfd | 71.0 | ||
40 | 46 | 1352 | YC Zagreb Zagreb | Ian Serbec | CRO | 2012 | M | 40 | 40.0 | ||
44 | 20 | 1249 | JK Galeb Kostrena | Ana Perušić | CRO | 2013 | Z | bfd | 71.0 | ||
44 | 70 | 1399 | JK Opatija Opatija | Veronika Kršanac | CRO | 2013 | Z | bfd | 71.0 | ||
38 | 25 | 1292 | JK Maestral Rovinj | Lea Peršić | CRO | 2010 | Z | 38 | 38.0 | ||
22 | 2 | 313 | JK Mornar Split | Petar Vuko | CRO | 2012 | M | 22 | 22.0 | ||
30 | 4 | 1014 | JK Horizont Poreč | Dominik Jurjević | CRO | 2012 | M | 30 | 30.0 | ||
44 | 19 | 1240 | JK Orsan Dubrovnik | Igor Djanović | CRO | 2015 | u12 | M | bfd | 71.0 | |
35 | 54 | 1364 | JK Galeb Kostrena | Erin Škufca | CRO | 2012 | Z | 35 | 35.0 | ||
44 | 18 | 1232 | JK Uskok Zadar | Andrea Bralić | CRO | 2013 | Z | bfd | 71.0 | ||
26 | 35 | 1322 | JK Maestral Rovinj | Roko Lovrinić | CRO | 2011 | M | 26 | 26.0 | ||
25 | 7 | 1085 | JK Mornar Split | Šimun Vuko | CRO | 2014 | u12 | M | 25 | 25.0 | |
18 | 8 | 1092 | JK Zvir Hvar | Mladen Makjanić | CRO | 2013 | M | 18 | 18.0 | ||
8 | 45 | 1351 | JK Uskok Zadar | Matija Borčić | CRO | 2013 | M | 8 | 8.0 | ||
14 | 34 | 1321 | JK Šibenik Šibenik | Kris Katić | CRO | 2012 | M | 14 | 14.0 | ||
7 | 68 | 1391 | JK Uskok Zadar | Lucia Zoe Jukić | CRO | 2011 | Z | 7 | 7.0 | ||
44 | 32 | 1319 | JK Labud Split | Toma Duvnjak | CRO | 2011 | M | bfd | 71.0 | ||
44 | 43 | 1345 | JK Trogir Trogir | Bruna Princivali | CRO | 2011 | Z | bfd | 71.0 | ||
43 | 11 | 1131 | JK Uskok Zadar | Tonka Car | CRO | 2011 | Z | 43 | 43.0 | ||
27 | 17 | 1220 | JK Val Šibenik | Matej Gović | CRO | 2012 | M | 27 | 27.0 | ||
44 | 41 | 1334 | JK Orsan Dubrovnik | Miho Miloglav | CRO | 2014 | u12 | M | bfd | 71.0 | |
44 | 55 | 1365 | JK Trogir Trogir | Jakov Zaja | CRO | 2012 | M | bfd | 71.0 | ||
37 | 59 | 1370 | JK Labud Split | Vita Marinović | CRO | 2012 | Z | 37 | 37.0 | ||
44 | 58 | 1368 | JK Orsan Dubrovnik | Lovro Hladilo | CRO | 2015 | u12 | M | bfd | 71.0 | |
42 | 57 | 1367 | JK Opatija Opatija | Viktor Hoszu | CRO | 2012 | M | 42 | 42.0 | ||
33 | 31 | 1316 | JK Orsan Dubrovnik | Marino Jozović | CRO | 2011 | M | 33 | 33.0 | ||
39 | 10 | 1120 | JK Orsan Dubrovnik | Viktor Radić | CRO | 2013 | M | 39 | 39.0 | ||
36 | 42 | 1344 | JK Trogir Trogir | Noel Živković | CRO | 2014 | u12 | M | 36 | 36.0 | |
44 | 37 | 1327 | JK Zenta Split | Denis Kragić-Marinić | CRO | 2011 | M | bfd | 71.0 | ||
32 | 44 | 1348 | JK Spužvar Krapanj | Jakov Španja | CRO | 2014 | u12 | M | 32 | 32.0 | |
10 | 50 | 1357 | JK Labud Split | Teo Lolić | CRO | 2013 | M | 10 | 10.0 | ||
44 | 65 | 1376 | JK Spužvar Krapanj | Lovre Šimunić | CRO | 2014 | u12 | M | bfd | 71.0 | |
44 | 66 | 1377 | JK Trogir Trogir | Jadran Rozic | CRO | 2014 | u12 | M | bfd | 71.0 | |
20 | 67 | 1389 | JK Opatija Opatija | Alexsanda Ivanova | CRO | 2010 | Z | 20 | 20.0 | ||
34 | 15 | 1201 | JK Galeb Kostrena | Leon Matković | CRO | 2012 | M | 34 | 34.0 | ||
44 | 28 | 1301 | JK Split Split | Jure Carević | CRO | 2014 | u12 | M | bfd | 71.0 | |
44 | 22 | 3180 | JK Split Split | Mihael Jakić | CRO | 2013 | M | bfd | 71.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com