Kup Vitrenjaka 2025

R2

Start: Start 1, Finishes: Place
Rank Tally SailNo Club HelmName CrewName Nat Year Age Sex Place Points
1 61 1372 JK Šibenik Šibenik Jakov Blinja   CRO 2011   M 1 1.0
2 52 1359 JK Galeb Kostrena Matteo Matković   CRO 2010   M 2 2.0
3 40 1333 JK Mornar Split Antonio Jelić   CRO 2014 u12 M 3 3.0
4 51 1358 JK Galeb Kostrena Juraj Lencović   CRO 2011   M 4 4.0
5 64 1375 JK Galeb Kostrena Niko Mikulićić   CRO 2013   M 5 5.0
6 26 1294 JD Val Crikvenica Laura Čugalj   CRO 2010   Z 6 6.0
7 33 1320 JK Split Split Branko Muštra   CRO 2013   M 7 7.0
8 53 1360 JK Optimist Opatija Vita Erceg   CRO 2010   Z 8 8.0
9 3 371 JK Mornar Split Ivo Kuzmanić   CRO 2011   M 9 9.0
10 47 1354 JK Galeb Kostrena Vito Škufca   CRO 2010   M 10 10.0
11 49 1356 JK Galeb Kostrena Albert Lebinac   CRO 2013   M 11 11.0
12 27 1300 JD Val Crikvenica Rita Lukarić   CRO 2013   Z 12 12.0
13 24 1284 JK Zvir Hvar Antonio Žuvela   CRO 2013   M 13 13.0
14 16 1202 JK Galeb Kostrena Noel Matković   CRO 2012   M 14 14.0
15 13 1171 JK Mornar Split Marin Stefanovski   CRO 2011   M 15 15.0
16 60 1371 JK Mornar Split Lora Dević   CRO 2010   Z 16 16.0
17 12 1155 JK Labud Split Ivan Kokić   CRO 2011   M 17 17.0
18 5 1035 JK Horizont Poreč Dorian Zechinatti   CRO 2013   M 18 18.0
19 38 1328 JK Split Split David Palinić   CRO 2012   M 20 19.0
20 6 1062 JD Val Crikvenica Sandro Mato Car   CRO 2014 u12 M 21 20.5
21 62 1373 JK Šibenik Šibenik Maroje Morožin   CRO 2012   M 23 22.0
22 23 1272 JK Horizont Poreč David Nicoletti   CRO 2012   M 24 23.0
23 36 1325 JK Split Split Zoran Jakić   CRO 2010   M 25 24.0
24 63 1374 JK Tijat Vodice Maro Uroda   CRO 2010   M 26 25.0
25 56 1366 JK Optimist Opatija Rene Zimmerman   CRO 2012   M 27 26.0
26 69 1394 JD Val Crikvenica Toma Kukuljan   CRO 2011   M 28 27.0
26 9 1100 JD Val Crikvenica Ena Mohač   CRO 2014 u12 Z SCP 27.0
28 48 1355 JK Galeb Kostrena Gašpar Šimić   CRO 2010   M 29 28.0
29 29 1311 JK Uskok Zadar Vito Šarić   CRO 2011   M 30 29.0
30 39 1331 JK Vega Pula Mateo Poropat   CRO 2012   M 31 30.0
31 1 12 JK Horizont Poreč Diego Antonio Suarez Radin   CRO 2013   M 32 31.0
32 14 1191 JK Uskok Zadar Vito Lav Baranović   CRO 2011   M 33 32.0
33 30 1312 JK Mornar Split Marko Pezelj   CRO 2012   M 34 33.0
34 21 1251 JK Uskok Zadar Petar Borčić   CRO 2013   M 35 34.0
35 46 1352 YC Zagreb Zagreb Ian Serbec   CRO 2012   M 36 35.0
36 20 1249 JK Galeb Kostrena Ana Perušić   CRO 2013   Z 37 36.0
37 70 1399 JK Opatija Opatija Veronika Kršanac   CRO 2013   Z 38 37.0
38 25 1292 JK Maestral Rovinj Lea Peršić   CRO 2010   Z 39 38.0
39 2 313 JK Mornar Split Petar Vuko   CRO 2012   M 40 39.0
40 4 1014 JK Horizont Poreč Dominik Jurjević   CRO 2012   M 41 40.0
41 19 1240 JK Orsan Dubrovnik Igor Djanović   CRO 2015 u12 M 42 41.0
42 54 1364 JK Galeb Kostrena Erin Škufca   CRO 2012   Z 43 42.0
43 18 1232 JK Uskok Zadar Andrea Bralić   CRO 2013   Z 44 43.0
44 35 1322 JK Maestral Rovinj Roko Lovrinić   CRO 2011   M 45 44.0
45 7 1085 JK Mornar Split Šimun Vuko   CRO 2014 u12 M 46 45.0
46 8 1092 JK Zvir Hvar Mladen Makjanić   CRO 2013   M 47 46.0
47 45 1351 JK Uskok Zadar Matija Borčić   CRO 2013   M 48 47.0
48 34 1321 JK Šibenik Šibenik Kris Katić   CRO 2012   M 49 48.0
49 68 1391 JK Uskok Zadar Lucia Zoe Jukić   CRO 2011   Z 50 49.0
50 32 1319 JK Labud Split Toma Duvnjak   CRO 2011   M 51 50.0
51 43 1345 JK Trogir Trogir Bruna Princivali   CRO 2011   Z 52 51.0
52 11 1131 JK Uskok Zadar Tonka Car   CRO 2011   Z 53 52.0
53 17 1220 JK Val Šibenik Matej Gović   CRO 2012   M 54 53.0
54 41 1334 JK Orsan Dubrovnik Miho Miloglav   CRO 2014 u12 M 55 54.0
55 55 1365 JK Trogir Trogir Jakov Zaja   CRO 2012   M 56 55.0
56 59 1370 JK Labud Split Vita Marinović   CRO 2012   Z 57 56.0
57 58 1368 JK Orsan Dubrovnik Lovro Hladilo   CRO 2015 u12 M 58 57.0
58 57 1367 JK Opatija Opatija Viktor Hoszu   CRO 2012   M 59 58.0
59 31 1316 JK Orsan Dubrovnik Marino Jozović   CRO 2011   M 60 59.0
60 10 1120 JK Orsan Dubrovnik Viktor Radić   CRO 2013   M 61 60.0
61 42 1344 JK Trogir Trogir Noel Živković   CRO 2014 u12 M 62 61.0
62 37 1327 JK Zenta Split Denis Kragić-Marinić   CRO 2011   M bfd 71.0
62 44 1348 JK Spužvar Krapanj Jakov Španja   CRO 2014 u12 M bfd 71.0
62 50 1357 JK Labud Split Teo Lolić   CRO 2013   M bfd 71.0
62 65 1376 JK Spužvar Krapanj Lovre Šimunić   CRO 2014 u12 M bfd 71.0
62 66 1377 JK Trogir Trogir Jadran Rozic   CRO 2014 u12 M bfd 71.0
62 67 1389 JK Opatija Opatija Alexsanda Ivanova   CRO 2010   Z bfd 71.0
62 15 1201 JK Galeb Kostrena Leon Matković   CRO 2012   M bfd 71.0
62 28 1301 JK Split Split Jure Carević   CRO 2014 u12 M bfd 71.0
62 22 3180 JK Split Split Mihael Jakić   CRO 2013   M bfd 71.0



Sailwave Scoring Software 2.29.0
www.sailwave.com