Kup Vitrenjaka 2025

R6

Start: Start 1, Finishes: Place
Rank Tally SailNo Club HelmName Nat Year Sex Place Points
1 13 1171 JK Mornar Split Marin Stefanovski CRO 2011 M 1 1.0
2 36 1325 JK Split Split Zoran Jakić CRO 2010 M 2 2.0
3 47 1354 JK Galeb Kostrena Vito Škufca CRO 2010 M 3 3.0
4 64 1375 JK Galeb Kostrena Niko Mikulićić CRO 2013 M 4 4.0
5 26 1294 JD Val Crikvenica Laura Čugalj CRO 2010 Z 5 5.0
6 52 1359 JK Galeb Kostrena Matteo Matković CRO 2010 M 6 6.0
7 27 1300 JD Val Crikvenica Rita Lukarić CRO 2013 Z 7 7.0
8 32 1319 JK Labud Split Toma Duvnjak CRO 2011 M 8 8.0
9 51 1358 JK Galeb Kostrena Juraj Lencović CRO 2011 M 9 9.0
10 53 1360 JK Optimist Opatija Vita Erceg CRO 2010 Z 10 10.0
11 48 1355 JK Galeb Kostrena Gašpar Šimić CRO 2010 M 11 11.0
12 63 1374 JK Tijat Vodice Maro Uroda CRO 2010 M 12 12.0
13 67 1389 JK Opatija Opatija Alexsanda Ivanova CRO 2010 Z 13 13.0
14 30 1312 JK Mornar Split Marko Pezelj CRO 2012 M 14 14.0
15 38 1328 JK Split Split David Palinić CRO 2012 M 15 15.0
16 49 1356 JK Galeb Kostrena Albert Lebinac CRO 2013 M 16 16.0
17 62 1373 JK Šibenik Šibenik Maroje Morožin CRO 2012 M 17 17.0
18 23 1272 JK Horizont Poreč David Nicoletti CRO 2012 M 18 18.0
19 56 1366 JK Optimist Opatija Rene Zimmerman CRO 2012 M 19 19.0
20 61 1372 JK Šibenik Šibenik Jakov Blinja CRO 2011 M 20 20.0
21 68 1391 JK Uskok Zadar Lucia Zoe Jukić CRO 2011 Z 21 21.0
22 24 1284 JK Zvir Hvar Antonio Žuvela CRO 2013 M 22 22.0
23 3 371 JK Mornar Split Ivo Kuzmanić CRO 2011 M 23 23.0
24 50 1357 JK Labud Split Teo Lolić CRO 2013 M 24 24.0
25 33 1320 JK Split Split Branko Muštra CRO 2013 M 25 25.0
26 14 1191 JK Uskok Zadar Vito Lav Baranović CRO 2011 M 26 26.0
27 8 1092 JK Zvir Hvar Mladen Makjanić CRO 2013 M 27 27.0
28 41 1334 JK Orsan Dubrovnik Miho Miloglav CRO 2014 M 28 28.0
29 42 1344 JK Trogir Trogir Noel Živković CRO 2014 M 29 29.0
30 40 1333 JK Mornar Split Antonio Jelić CRO 2014 M 30 30.0
31 5 1035 JK Horizont Poreč Dorian Zechinatti CRO 2013 M 31 31.0
32 39 1331 JK Vega Pula Mateo Poropat CRO 2012 M 32 32.0
33 66 1377 JK Trogir Trogir Jadran Rozic CRO 2014 M 33 33.0
34 4 1014 JK Horizont Poreč Dominik Jurjević CRO 2012 M 34 34.0
35 6 1062 JD Val Crikvenica Sandro Mato Car CRO 2014 M 35 35.0
36 7 1085 JK Mornar Split Šimun Vuko CRO 2014 M 36 36.0
37 15 1201 JK Galeb Kostrena Leon Matković CRO 2012 M 37 37.0
38 60 1371 JK Mornar Split Lora Dević CRO 2010 Z 38 38.0
39 20 1249 JK Galeb Kostrena Ana Perušić CRO 2013 Z 39 39.0
40 34 1321 JK Šibenik Šibenik Kris Katić CRO 2012 M 40 40.0
41 46 1352 YC Zagreb Zagreb Ian Serbec CRO 2012 M 41 41.0
42 12 1155 JK Labud Split Ivan Kokić CRO 2011 M 42 42.0
43 69 1394 JD Val Crikvenica Toma Kukuljan CRO 2011 M 43 43.0
44 59 1370 JK Labud Split Vita Marinović CRO 2012 Z 44 44.0
45 18 1232 JK Uskok Zadar Andrea Bralić CRO 2013 Z 45 45.0
46 29 1311 JK Uskok Zadar Vito Šarić CRO 2011 M 46 46.0
47 9 1100 JD Val Crikvenica Ena Mohač CRO 2014 Z 47 47.0
48 25 1292 JK Maestral Rovinj Lea Peršić CRO 2010 Z 48 48.0
49 44 1348 JK Spužvar Krapanj Jakov Španja CRO 2014 M 49 49.0
50 21 1251 JK Uskok Zadar Petar Borčić CRO 2013 M 50 50.0
51 70 1299 JK Opatija Opatija Veronika Kršanac CRO 2013 Z 51 51.0
52 57 1367 JK Opatija Opatija Viktor Hoszu CRO 2012 M 52 52.0
53 54 1364 JK Galeb Kostrena Erin Škufca CRO 2012 Z 53 53.0
54 31 1316 JK Orsan Dubrovnik Marino Jozović CRO 2011 M 54 54.0
55 10 1120 JK Orsan Dubrovnik Viktor Radić CRO 2013 M 55 55.0
56 58 1368 JK Orsan Dubrovnik Lovro Hladilo CRO 2015 M 56 56.0
57 1 12 JK Horizont Poreč Diego Antonio Suarez Radin CRO 2013 M 57 57.0
58 19 1240 JK Orsan Dubrovnik Igor Djanović CRO 2015 M 58 58.0
59 11 1131 JK Uskok Zadar Tonka Car CRO 2011 Z 59 59.0
60 37 1327 JK Zenta Split Denis Kragić-Marinić CRO 2011 M 60 60.0
61 22 1380 JK Split Split Mihael Jakić CRO 2013 M 61 61.0
62 28 1301 JK Split Split Jure Carević CRO 2014 M dsq 71.0
62 35 1322 JK Maestral Rovinj Roko Lovrinić CRO 2011 M ufd 71.0
62 16 1202 JK Galeb Kostrena Noel Matković CRO 2012 M ufd 71.0
62 17 1220 JK Val Šibenik Matej Gović CRO 2012 M ufd 71.0
62 2 313 JK Mornar Split Petar Vuko CRO 2012 M ufd 71.0
62 43 1345 JK Trogir Trogir Bruna Princivali CRO 2011 Z ufd 71.0
62 45 1351 JK Uskok Zadar Matija Borčić CRO 2013 M ufd 71.0
62 55 1365 JK Trogir Trogir Jakov Zaja CRO 2012 M ufd 71.0
62 65 1376 JK Spužvar Krapanj Lovre Šimunić CRO 2014 M ufd 71.0



Sailwave Scoring Software 2.29.0
www.sailwave.com