Kup Vitrenjaka 2025

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 70, Scoring system: Appendix A
Rank Tally SailNo Club HelmName Nat Year Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
2 13 1171 JK Mornar Split Marin Stefanovski CRO 2011 M 16.0 15.0 4.0 4.0 3.0 1.0 (55.0) 1.0 99.0 44.0
5 36 1325 JK Split Split Zoran Jakić CRO 2010 M (71.0 bfd) 24.0 8.0 8.0 12.0 2.0 6.0 9.0 140.0 69.0
7 47 1354 JK Galeb Kostrena Vito Škufca CRO 2010 M (71.0 bfd) 10.0 3.0 25.0 10.0 3.0 1.0 31.0 154.0 83.0
13 64 1375 JK Galeb Kostrena Niko Mikulićić CRO 2013 M 3.0 5.0 16.0 41.0 19.0 4.0 (49.0) 22.0 159.0 110.0
10 26 1294 JD Val Crikvenica Laura Čugalj CRO 2010 Z 19.0 6.0 25.0 (46.0) 5.0 5.0 33.0 6.0 145.0 99.0
4 52 1359 JK Galeb Kostrena Matteo Matković CRO 2010 M (71.0 bfd) 2.0 2.0 22.0 1.0 6.0 17.0 19.0 140.0 69.0
15 27 1300 JD Val Crikvenica Rita Lukarić CRO 2013 Z 24.0 12.0 (36.0) 13.0 31.0 7.0 20.0 15.0 158.0 122.0
18 32 1319 JK Labud Split Toma Duvnjak CRO 2011 M (71.0 bfd) 50.0 15.0 7.0 13.0 8.0 9.0 26.0 199.0 128.0
1 51 1358 JK Galeb Kostrena Juraj Lencović CRO 2011 M 5.0 4.0 7.0 1.0 6.0 9.0 (13.0) 5.0 50.0 37.0
19 53 1360 JK Optimist Opatija Vita Erceg CRO 2010 Z 15.0 8.0 (71.0 bfd) 26.0 15.0 10.0 22.0 33.0 200.0 129.0
20 48 1355 JK Galeb Kostrena Gašpar Šimić CRO 2010 M (71.0 bfd) 28.0 27.0 14.0 23.0 11.0 14.0 20.0 208.0 137.0
11 63 1374 JK Tijat Vodice Maro Uroda CRO 2010 M 4.0 25.0 1.0 6.0 (71.0 bfd) 12.0 37.0 17.0 173.0 102.0
12 67 1389 JK Opatija Opatija Alexsanda Ivanova CRO 2010 Z 20.0 (71.0 bfd) 6.0 34.0 7.0 13.0 21.0 2.0 174.0 103.0
23 30 1312 JK Mornar Split Marko Pezelj CRO 2012 M (71.0 bfd) 33.0 43.0 30.0 4.0 14.0 46.0 14.0 255.0 184.0
21 38 1328 JK Split Split David Palinić CRO 2012 M (71.0 bfd) 19.0 20.0 10.0 27.0 15.0 43.0 4.0 209.0 138.0
6 49 1356 JK Galeb Kostrena Albert Lebinac CRO 2013 M 1.0 11.0 19.0 2.0 20.0 16.0 3.0 (39.0) 111.0 72.0
27 62 1373 JK Šibenik Šibenik Maroje Morožin CRO 2012 M (71.0 bfd) 22.0 45.0 31.0 33.0 17.0 45.0 10.0 274.0 203.0
22 23 1272 JK Horizont Poreč David Nicoletti CRO 2012 M (29.0) 23.0 13.0 19.0 25.0 18.0 28.0 16.0 171.0 142.0
24 56 1366 JK Optimist Opatija Rene Zimmerman CRO 2012 M 13.0 26.0 29.0 35.0 (37.0) 19.0 31.0 37.0 227.0 190.0
3 61 1372 JK Šibenik Šibenik Jakov Blinja CRO 2011 M 6.0 1.0 5.0 11.0 (42.0) 20.0 19.0 3.0 107.0 65.0
17 68 1391 JK Uskok Zadar Lucia Zoe Jukić CRO 2011 Z 7.0 (49.0) 32.0 36.0 11.0 21.0 12.0 7.0 175.0 126.0
14 24 1284 JK Zvir Hvar Antonio Žuvela CRO 2013 M 12.0 13.0 9.0 38.0 21.0 22.0 2.0 (44.0) 161.0 117.0
9 3 371 JK Mornar Split Ivo Kuzmanić CRO 2011 M 2.0 9.0 26.0 12.0 2.0 23.0 24.0 (36.0) 134.0 98.0
36 50 1357 JK Labud Split Teo Lolić CRO 2013 M 10.0 (71.0 bfd) 71.0 bfd 15.0 17.0 24.0 35.0 71.0 ufd 314.0 243.0
16 33 1320 JK Split Split Branko Muštra CRO 2013 M 30.0 7.0 10.0 (71.0 ufd) 16.0 25.0 7.0 30.0 196.0 125.0
26 14 1191 JK Uskok Zadar Vito Lav Baranović CRO 2011 M (71.0 bfd) 32.0 17.0 56.0 18.0 26.0 26.0 25.0 271.0 200.0
34 8 1092 JK Zvir Hvar Mladen Makjanić CRO 2013 M 18.0 46.0 37.0 (71.0 ufd) 51.0 27.0 15.0 46.0 311.0 240.0
55 41 1334 JK Orsan Dubrovnik Miho Miloglav CRO 2014 M (71.0 bfd) 54.0 42.0 71.0 ufd 52.0 28.0 27.0 40.0 385.0 314.0
60 42 1344 JK Trogir Trogir Noel Živković CRO 2014 M 37.0 61.0 (71.0 bfd) 3.0 71.0 bfd 29.0 71.0 DNC 71.0 DNC 414.0 343.0
8 40 1333 JK Mornar Split Antonio Jelić CRO 2014 M 11.0 3.0 11.0 (71.0 ufd) 8.0 30.0 5.0 23.0 162.0 91.0
31 5 1035 JK Horizont Poreč Dorian Zechinatti CRO 2013 M 9.0 18.0 31.0 (54.0) 41.0 31.0 32.0 53.0 269.0 215.0
29 39 1331 JK Vega Pula Mateo Poropat CRO 2012 M 21.0 30.0 44.0 24.0 36.0 32.0 (60.0) 21.0 268.0 208.0
43 66 1377 JK Trogir Trogir Jadran Rozic CRO 2014 M (71.0 bfd) 71.0 bfd 30.0 5.0 26.0 33.0 52.0 38.0 326.0 255.0
51 4 1014 JK Horizont Poreč Dominik Jurjević CRO 2012 M 31.0 40.0 (71.0 bfd) 40.0 50.0 34.0 41.0 61.0 368.0 297.0
42 6 1062 JD Val Crikvenica Sandro Mato Car CRO 2014 M (71.0 bfd) 20.5 41.0 50.0 38.0 35.0 16.0 54.0 325.5 254.5
25 7 1085 JK Mornar Split Šimun Vuko CRO 2014 M 25.0 45.0 18.0 21.0 (71.0 bfd) 36.0 38.0 11.0 265.0 194.0
35 15 1201 JK Galeb Kostrena Leon Matković CRO 2012 M 35.0 (71.0 bfd) 71.0 bfd 23.0 9.0 37.0 8.0 60.0 314.0 243.0
33 60 1371 JK Mornar Split Lora Dević CRO 2010 Z 23.0 16.0 (71.0 bfd) 27.0 43.0 38.0 25.0 58.0 301.0 230.0
46 20 1249 JK Galeb Kostrena Ana Perušić CRO 2013 Z (71.0 bfd) 36.0 50.0 32.0 24.0 39.0 34.0 51.0 337.0 266.0
44 34 1321 JK Šibenik Šibenik Kris Katić CRO 2012 M 14.0 48.0 40.0 (71.0 ufd) 47.0 40.0 39.0 27.0 326.0 255.0
41 46 1352 YC Zagreb Zagreb Ian Serbec CRO 2012 M 41.0 35.0 46.0 33.0 29.0 41.0 (51.0) 24.0 300.0 249.0
28 12 1155 JK Labud Split Ivan Kokić CRO 2011 M (71.0 bfd) 17.0 28.0 37.0 32.0 42.0 4.0 48.0 279.0 208.0
30 69 1394 JD Val Crikvenica Toma Kukuljan CRO 2011 M (71.0 bfd) 27.0 14.0 17.0 53.0 43.0 47.0 13.0 285.0 214.0
53 59 1370 JK Labud Split Vita Marinović CRO 2012 Z 38.0 56.0 38.0 (71.0 ufd) 71.0 bfd 44.0 57.0 8.0 383.0 312.0
40 18 1232 JK Uskok Zadar Andrea Bralić CRO 2013 Z (71.0 bfd) 43.0 60.0 16.0 28.0 45.0 23.0 34.0 320.0 249.0
38 29 1311 JK Uskok Zadar Vito Šarić CRO 2011 M 42.0 29.0 21.0 45.0 35.0 (46.0) 42.0 29.0 289.0 243.0
47 9 1100 JD Val Crikvenica Ena Mohač CRO 2014 Z 17.0 27.0 SCP 35.0 52.0 49.0 47.0 (54.0) 42.0 323.0 269.0
49 25 1292 JK Maestral Rovinj Lea Peršić CRO 2010 Z 39.0 38.0 33.0 28.0 40.0 48.0 56.0 (59.0) 341.0 282.0
62 44 1348 JK Spužvar Krapanj Jakov Španja CRO 2014 M 33.0 (71.0 bfd) 54.0 49.0 44.0 49.0 63.0 62.0 425.0 354.0
48 21 1251 JK Uskok Zadar Petar Borčić CRO 2013 M (71.0 bfd) 34.0 12.0 42.0 71.0 bfd 50.0 44.0 28.0 352.0 281.0
32 70 1299 JK Opatija Opatija Veronika Kršanac CRO 2013 Z 28.0 37.0 (58.0) 43.0 45.0 51.0 10.0 12.0 284.0 226.0
61 57 1367 JK Opatija Opatija Viktor Hoszu CRO 2012 M 43.0 58.0 62.0 57.0 (71.0 bfd) 52.0 64.0 18.0 425.0 354.0
58 54 1364 JK Galeb Kostrena Erin Škufca CRO 2012 Z 36.0 42.0 49.0 47.0 (71.0 bfd) 53.0 58.0 45.0 401.0 330.0
54 31 1316 JK Orsan Dubrovnik Marino Jozović CRO 2011 M 34.0 59.0 47.0 53.0 56.0 54.0 11.0 (66.0) 380.0 314.0
65 10 1120 JK Orsan Dubrovnik Viktor Radić CRO 2013 M 40.0 60.0 61.0 58.0 58.0 55.0 (67.0) 67.0 466.0 399.0
66 58 1368 JK Orsan Dubrovnik Lovro Hladilo CRO 2015 M (71.0 bfd) 57.0 48.0 51.0 57.0 56.0 68.0 64.0 472.0 401.0
50 1 12 JK Horizont Poreč Diego Antonio Suarez Radin CRO 2013 M 32.0 31.0 51.0 48.0 48.0 (57.0) 29.0 49.0 345.0 288.0
67 19 1240 JK Orsan Dubrovnik Igor Djanović CRO 2015 M (71.0 bfd) 41.0 55.0 55.0 71.0 bfd 58.0 59.0 63.0 473.0 402.0
64 11 1131 JK Uskok Zadar Tonka Car CRO 2011 Z 44.0 52.0 59.0 59.0 54.0 59.0 (66.0) 65.0 458.0 392.0
68 37 1327 JK Zenta Split Denis Kragić-Marinić CRO 2011 M (71.0 bfd) 71.0 bfd 53.0 60.0 39.0 60.0 65.0 57.0 476.0 405.0
69 22 1380 JK Split Split Mihael Jakić CRO 2013 M (71.0 bfd) 71.0 bfd 71.0 bfd 39.0 71.0 bfd 61.0 62.0 56.0 502.0 431.0
39 28 1301 JK Split Split Jure Carević CRO 2014 M (71.0 bfd) 71.0 bfd 23.0 9.0 22.0 71.0 dsq 18.0 32.0 317.0 246.0
37 35 1322 JK Maestral Rovinj Roko Lovrinić CRO 2011 M 26.0 44.0 52.0 18.0 30.0 (71.0 ufd) 30.0 43.0 314.0 243.0
52 16 1202 JK Galeb Kostrena Noel Matković CRO 2012 M (71.0 bfd) 14.0 34.0 20.0 71.0 dsq 71.0 ufd 48.0 47.0 376.0 305.0
63 17 1220 JK Val Šibenik Matej Gović CRO 2012 M 27.0 53.0 57.0 (71.0 ufd) 55.0 71.0 ufd 61.0 50.0 445.0 374.0
59 2 313 JK Mornar Split Petar Vuko CRO 2012 M 22.0 39.0 56.0 (71.0 ufd) 46.0 71.0 ufd 53.0 55.0 413.0 342.0
57 43 1345 JK Trogir Trogir Bruna Princivali CRO 2011 Z (71.0 bfd) 51.0 22.0 44.0 34.0 71.0 ufd 50.0 52.0 395.0 324.0
45 45 1351 JK Uskok Zadar Matija Borčić CRO 2013 M 8.0 47.0 24.0 29.0 (71.0 bfd) 71.0 ufd 40.0 41.0 331.0 260.0
56 55 1365 JK Trogir Trogir Jakov Zaja CRO 2012 M (71.0 bfd) 55.0 39.0 71.0 ufd 14.0 71.0 ufd 36.0 35.0 392.0 321.0
70 65 1376 JK Spužvar Krapanj Lovre Šimunić CRO 2014 M (71.0 bfd) 71.0 bfd 71.0 bfd 71.0 ufd 71.0 bfd 71.0 ufd 71.0 DNC 71.0 DNC 568.0 497.0



Sailwave Scoring Software 2.29.0
www.sailwave.com