Kup Vitrenjaka 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 70, Scoring system: Appendix A
Rank Tally SailNo Club HelmName Nat Year Sex R1 R2 R3 R4 R5 R6 Total Nett
1 51 1358 JK Galeb Kostrena Juraj Lencović CRO 2011 M 5.0 4.0 (8.0) 1.0 6.0 8.0 32.0 24.0
2 13 1171 JK Mornar Split Marin Stefanovski CRO 2011 M (16.0) 15.0 4.0 4.0 3.0 1.0 43.0 27.0
3 52 1359 JK Galeb Kostrena Matteo Matković CRO 2010 M (71.0 bfd) 2.0 2.0 22.0 1.0 5.0 103.0 32.0
4 61 1372 JK Šibenik Šibenik Jakov Blinja CRO 2011 M 6.0 1.0 5.0 11.0 (42.0) 19.0 84.0 42.0
5 63 1374 JK Tijat Vodice Maro Uroda CRO 2010 M 4.0 25.0 1.0 6.0 (71.0 bfd) 11.0 118.0 47.0
6 3 371 JK Mornar Split Ivo Kuzmanić CRO 2011 M 2.0 9.0 (27.0) 12.0 2.0 22.0 74.0 47.0
7 64 1375 JK Galeb Kostrena Niko Mikulićić CRO 2013 M 3.0 5.0 17.0 (41.0) 19.0 4.0 89.0 48.0
8 49 1356 JK Galeb Kostrena Albert Lebinac CRO 2013 M 1.0 11.0 (20.0) 2.0 20.0 15.0 69.0 49.0
9 47 1354 JK Galeb Kostrena Vito Škufca CRO 2010 M (71.0 bfd) 10.0 3.0 25.0 10.0 3.0 122.0 51.0
10 36 1325 JK Split Split Zoran Jakić CRO 2010 M (71.0 bfd) 24.0 9.0 8.0 12.0 2.0 126.0 55.0
11 40 1333 JK Mornar Split Antonio Jelić CRO 2014 M 11.0 3.0 12.0 (71.0 ufd) 8.0 29.0 134.0 63.0
12 53 1360 JK Optimist Opatija Vita Erceg CRO 2010 Z 15.0 8.0 (71.0 bfd) 26.0 15.0 9.0 144.0 73.0
13 24 1284 JK Zvir Hvar Antonio Žuvela CRO 2013 M 12.0 13.0 10.0 (38.0) 21.0 21.0 115.0 77.0
14 67 1389 JK Opatija Opatija Alexsanda Ivanova CRO 2010 Z 20.0 (71.0 bfd) 6.0 34.0 7.0 12.0 150.0 79.0
15 27 1300 JD Val Crikvenica Rita Lukarić CRO 2013 Z 24.0 12.0 (36.0) 13.0 31.0 6.0 122.0 86.0
16 33 1320 JK Split Split Branko Muštra CRO 2013 M 30.0 7.0 11.0 (71.0 ufd) 16.0 24.0 159.0 88.0
17 38 1328 JK Split Split David Palinić CRO 2012 M (71.0 bfd) 19.0 21.0 10.0 27.0 14.0 162.0 91.0
18 32 1319 JK Labud Split Toma Duvnjak CRO 2011 M (71.0 bfd) 50.0 16.0 7.0 13.0 7.0 164.0 93.0
19 23 1272 JK Horizont Poreč David Nicoletti CRO 2012 M (29.0) 23.0 14.0 19.0 25.0 17.0 127.0 98.0
20 26 1294 JD Val Crikvenica Laura Čugalj CRO 2010 Z 19.0 6.0 26.0 46.0 5.0 (71.0 ufd) 173.0 102.0
21 48 1355 JK Galeb Kostrena Gašpar Šimić CRO 2010 M (71.0 bfd) 28.0 28.0 14.0 23.0 10.0 174.0 103.0
22 68 1391 JK Uskok Zadar Lucia Zoe Jukić CRO 2011 Z 7.0 (49.0) 33.0 36.0 11.0 20.0 156.0 107.0
23 15 1201 JK Galeb Kostrena Leon Matković CRO 2012 M 35.0 (71.0 bfd) 7.0 23.0 9.0 36.0 181.0 110.0
24 56 1366 JK Optimist Opatija Rene Zimmerman CRO 2012 M 13.0 26.0 30.0 35.0 (37.0) 18.0 159.0 122.0
25 30 1312 JK Mornar Split Marko Pezelj CRO 2012 M (71.0 bfd) 33.0 43.0 30.0 4.0 13.0 194.0 123.0
26 5 1035 JK Horizont Poreč Dorian Zechinatti CRO 2013 M 9.0 18.0 32.0 (54.0) 41.0 30.0 184.0 130.0
27 50 1357 JK Labud Split Teo Lolić CRO 2013 M 10.0 (71.0 bfd) 71.0 bfd 15.0 17.0 23.0 207.0 136.0
28 39 1331 JK Vega Pula Mateo Poropat CRO 2012 M 21.0 30.0 (44.0) 24.0 36.0 31.0 186.0 142.0
29 7 1085 JK Mornar Split Šimun Vuko CRO 2014 M 25.0 45.0 19.0 21.0 (71.0 bfd) 35.0 216.0 145.0
30 60 1371 JK Mornar Split Lora Dević CRO 2010 Z 23.0 16.0 (71.0 bfd) 27.0 43.0 37.0 217.0 146.0
31 62 1373 JK Šibenik Šibenik Maroje Morožin CRO 2012 M (71.0 bfd) 22.0 45.0 31.0 33.0 16.0 218.0 147.0
32 14 1191 JK Uskok Zadar Vito Lav Baranović CRO 2011 M (71.0 bfd) 32.0 18.0 56.0 18.0 25.0 220.0 149.0
33 69 1394 JD Val Crikvenica Toma Kukuljan CRO 2011 M (71.0 bfd) 27.0 15.0 17.0 53.0 42.0 225.0 154.0
34 12 1155 JK Labud Split Ivan Kokić CRO 2011 M (71.0 bfd) 17.0 29.0 37.0 32.0 41.0 227.0 156.0
35 66 1377 JK Trogir Trogir Jadran Rozic CRO 2014 M (71.0 bfd) 71.0 bfd 31.0 5.0 26.0 32.0 236.0 165.0
36 35 1322 JK Maestral Rovinj Roko Lovrinić CRO 2011 M 26.0 44.0 52.0 18.0 30.0 (71.0 ufd) 241.0 170.0
37 29 1311 JK Uskok Zadar Vito Šarić CRO 2011 M 42.0 29.0 22.0 (45.0) 35.0 45.0 218.0 173.0
38 9 1100 JD Val Crikvenica Ena Mohač CRO 2014 Z 17.0 27.0 SCP 35.0 (52.0) 49.0 46.0 226.0 174.0
39 8 1092 JK Zvir Hvar Mladen Makjanić CRO 2013 M 18.0 46.0 37.0 (71.0 ufd) 51.0 26.0 249.0 178.0
40 46 1352 YC Zagreb Zagreb Ian Serbec CRO 2012 M 41.0 35.0 (46.0) 33.0 29.0 40.0 224.0 178.0
41 25 1292 JK Maestral Rovinj Lea Peršić CRO 2010 Z 39.0 38.0 34.0 28.0 40.0 (47.0) 226.0 179.0
43 20 1249 JK Galeb Kostrena Ana Perušić CRO 2013 Z (71.0 bfd) 36.0 50.0 32.0 24.0 38.0 251.0 180.0
42 45 1351 JK Uskok Zadar Matija Borčić CRO 2013 M 8.0 47.0 25.0 29.0 (71.0 bfd) 71.0 ufd 251.0 180.0
44 6 1062 JD Val Crikvenica Sandro Mato Car CRO 2014 M (71.0 bfd) 20.5 41.0 50.0 38.0 34.0 254.5 183.5
45 34 1321 JK Šibenik Šibenik Kris Katić CRO 2012 M 14.0 48.0 40.0 (71.0 ufd) 47.0 39.0 259.0 188.0
46 18 1232 JK Uskok Zadar Andrea Bralić CRO 2013 Z (71.0 bfd) 43.0 60.0 16.0 28.0 44.0 262.0 191.0
47 4 1014 JK Horizont Poreč Dominik Jurjević CRO 2012 M 31.0 40.0 (71.0 bfd) 40.0 50.0 33.0 265.0 194.0
48 28 1301 JK Split Split Jure Carević CRO 2014 M (71.0 bfd) 71.0 bfd 24.0 9.0 22.0 71.0 dsq 268.0 197.0
49 42 1344 JK Trogir Trogir Noel Živković CRO 2014 M 37.0 61.0 (71.0 bfd) 3.0 71.0 bfd 28.0 271.0 200.0
50 70 1299 JK Opatija Opatija Veronika Kršanac CRO 2013 Z 28.0 37.0 (58.0) 43.0 45.0 50.0 261.0 203.0
51 21 1251 JK Uskok Zadar Petar Borčić CRO 2013 M (71.0 bfd) 34.0 13.0 42.0 71.0 bfd 49.0 280.0 209.0
52 1 12 JK Horizont Poreč Diego Antonio Suarez Radin CRO 2013 M 32.0 31.0 51.0 48.0 48.0 (56.0) 266.0 210.0
53 43 1345 JK Trogir Trogir Bruna Princivali CRO 2011 Z (71.0 bfd) 51.0 23.0 44.0 34.0 71.0 ufd 294.0 223.0
54 54 1364 JK Galeb Kostrena Erin Škufca CRO 2012 Z 36.0 42.0 49.0 47.0 (71.0 bfd) 52.0 297.0 226.0
55 44 1348 JK Spužvar Krapanj Jakov Španja CRO 2014 M 33.0 (71.0 bfd) 54.0 49.0 44.0 48.0 299.0 228.0
56 2 313 JK Mornar Split Petar Vuko CRO 2012 M 22.0 39.0 56.0 (71.0 ufd) 46.0 71.0 ufd 305.0 234.0
57 31 1316 JK Orsan Dubrovnik Marino Jozović CRO 2011 M 34.0 (59.0) 47.0 53.0 56.0 53.0 302.0 243.0
58 41 1334 JK Orsan Dubrovnik Miho Miloglav CRO 2014 M (71.0 bfd) 54.0 42.0 71.0 ufd 52.0 27.0 317.0 246.0
59 59 1370 JK Labud Split Vita Marinović CRO 2012 Z 38.0 56.0 38.0 (71.0 ufd) 71.0 bfd 43.0 317.0 246.0
60 16 1202 JK Galeb Kostrena Noel Matković CRO 2012 M (71.0 bfd) 14.0 71.0 bfd 20.0 71.0 dsq 71.0 ufd 318.0 247.0
61 55 1365 JK Trogir Trogir Jakov Zaja CRO 2012 M (71.0 bfd) 55.0 39.0 71.0 ufd 14.0 71.0 ufd 321.0 250.0
62 17 1220 JK Val Šibenik Matej Gović CRO 2012 M 27.0 53.0 57.0 (71.0 ufd) 55.0 71.0 ufd 334.0 263.0
63 11 1131 JK Uskok Zadar Tonka Car CRO 2011 Z 44.0 52.0 (59.0) 59.0 54.0 58.0 326.0 267.0
64 58 1368 JK Orsan Dubrovnik Lovro Hladilo CRO 2015 M (71.0 bfd) 57.0 48.0 51.0 57.0 55.0 339.0 268.0
65 10 1120 JK Orsan Dubrovnik Viktor Radić CRO 2013 M 40.0 60.0 (61.0) 58.0 58.0 54.0 331.0 270.0
66 57 1367 JK Opatija Opatija Viktor Hoszu CRO 2012 M 43.0 58.0 62.0 57.0 (71.0 bfd) 51.0 342.0 271.0
67 19 1240 JK Orsan Dubrovnik Igor Djanović CRO 2015 M (71.0 bfd) 41.0 55.0 55.0 71.0 bfd 57.0 350.0 279.0
68 37 1327 JK Zenta Split Denis Kragić-Marinić CRO 2011 M (71.0 bfd) 71.0 bfd 53.0 60.0 39.0 59.0 353.0 282.0
69 22 1380 JK Split Split Mihael Jakić CRO 2013 M (71.0 bfd) 71.0 bfd 71.0 bfd 39.0 71.0 bfd 60.0 383.0 312.0
70 65 1376 JK Spužvar Krapanj Lovre Šimunić CRO 2014 M (71.0 bfd) 71.0 bfd 71.0 bfd 71.0 ufd 71.0 bfd 71.0 ufd 426.0 355.0



Sailwave Scoring Software 2.29.0
www.sailwave.com