event burgee venue burgee

On i Ona 2026

JK Uskok

Results are provisional as of 21:08 on June 12, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 30, Scoring system: Appendix A
Rank Ime jedrilice Ona On Jedriličarski klub Tip i model jedrilice LoA Fleet Broj jedra ili registracija R1 R2 Total Nett
1st J70 - 1 Ana Duka Josip Stipčević JK Uskok J70 6.95 G10 1 1.0 5.0 6.0 6.0
2nd Malenki Rita Uhoda Stjepan Šimunov JK Uskok I550 5.5 G10 ZD 12550 3.0 3.0 6.0 6.0
3rd Ruzina Tonkica i Jakovčev Niko Jakovčev JK Uskok ILC30 9.5 G6 CRO 1332 7.0 1.0 8.0 8.0
4th Sinbad Marijana Jakelić Vanja Padelin JK Uskok Dragon 8.9 G7   2.0 8.0 10.0 10.0
5th Najdraža te jedina Lidija Odak Damir Odak JK Uskok First 30 9.52 G6 CRO 1802 6.0 4.0 10.0 10.0
6th Yeej Darija Perić Karlo Domić JK Uskok J70 6.95 G10 2994 5.0 7.0 12.0 12.0
7th Strila Ana Jurišić Jerolim Jurišić JK Uskok Elan Express 7.77 G8 CRO 2981 4.0 9.0 13.0 13.0
8th Lovejoy Marijana Tokić Mark Berber JK Uskok Jeanneau sun Odyssey 36i 10.94 G5 Zd100151 9.0 6.0 15.0 15.0
9th Giordano Bruno Anna Kostov Rajko Guberinic JK Uskok Salona 44 13.5 G3 91884 ZD 17.0 2.0 19.0 19.0
10th Mali zeleni Sara Čović Ivan Puzek JK Samobor Jeanneau Sun 2000 6.6 G10 TI 1350 16.0 10.0 26.0 26.0
11th SILBA Nina Kostović Želimir Mazor JK Uskok Vektor 36 10.98 G5 BG 187922 15.0 11.0 26.0 26.0
12th KAJA Tanja Župan Vladimir Ersek JK Uskok Archambault 95 sprint 9.52 G6 2695 ZD13675 8.0 31.0 DNC 39.0 39.0
13th Dušica Traži se Žarko Juraga JK GUC Bravarija trtisevn 11.2 G4 ZD 13404 10.0 31.0 DNC 41.0 41.0
14th Jonathan Livingston 2 Ana Marušić Marijan Lokmić JK Uskok Jeanneau 37.2 11.28 G4 ZD11372 11.0 31.0 DNC 42.0 42.0
15th J70 Silvia Švorinić Ivanović Mate Ivanović JK Uskok J70 6.95 G10 2992 12.0 31.0 DNC 43.0 43.0
16th Lubo Marija Gazic Miro Zivkovic JK Uskok H-800 7.97 G8 CRO 2566 13.0 31.0 DNC 44.0 44.0
17th Tiha Jasenka Toihomir JK Uskok Z yaht 9.39 G7 CRO 1004 14.0 31.0 DNC 45.0 45.0
18th J70 - 4 Nera Nejašmić Kozina Petar Kozina JK Uskok J70 6.95 G10 4 18.0 31.0 DNC 49.0 49.0
19th Panika Tea Peršić Boris Sabolić JK Uskok First 36.7 10.68 G5 ZD274009 31.0 DNC 31.0 DNC 62.0 62.0
19th Sanjati Ana Marin JK Uskok   6.95 G10 zd289053 31.0 DNC 31.0 DNC 62.0 62.0
19th ONE 11 Marija Fantela Knežević Slaven Knežević JK SVETI KRŠEVAN Flyer 33 10.12 G6 3025 31.0 DNC 31.0 DNC 62.0 62.0
19th Zmorac Dalida Vlatko JK Uskok Elan 31 9.2 G7 ZD 12761 31.0 DNC 31.0 DNC 62.0 62.0
19th Leta III Ana Zoriæ Dodig Ivan Zoriæ   SHOW 29 9 G7 ZD7128 31.0 DNC 31.0 DNC 62.0 62.0
19th Leta III Ana Zorić Dodig Ivan Zorić JK Uskok SHOW 29 9 G7 ZD7128 31.0 DNC 31.0 DNC 62.0 62.0
19th LANA Gordana Ivković Ivan Žderić JK Uskok Murphy 25 7.68 G9 CRO 1211 ZD 874 31.0 DNF 31.0 DNC 62.0 62.0
19th Sola X Olga Crvelin Nikola Šiško JK Uskok X 302 9.1 G7 Zd 8620 31.0 DNC 31.0 DNC 62.0 62.0
19th B&B Vanja Košutić Željko Hrvoj JK Uskok Dehler 34 10.35 G5 2179 31.0 DNF 31.0 DNC 62.0 62.0
19th Mare Kata Domijan Mihovil Domijan JK Uskok Elan 31 9.7 G6 CRO 3016 31.0 DNF 31.0 DNF 62.0 62.0
19th Aldebaran Magdalena Barba Ivo JK Uskok Oldtimer Heidtman 1904 8.54 G7 401 31.0 DNC 31.0 DNC 62.0 62.0
19th Malena Vera Ozren Ivanov JK Uskok Salona 35 10.4 G5 ZD253263 31.0 DNC 31.0 DNC 62.0 62.0

jkuskok.hr

jkuskok.hr/on_i_ona

Sailwave Scoring Software 2.34.00
www.sailwave.com